Tariffs and charges applicable when sending and receiving money
[caption id="attachment_4462" align="aligncenter" width="348"] makato ya tigo pesa 2021[/caption]
Read Also:- How to become a HaloPesa agent | Wakala Halopesa
Read Also:- How to Become a Tigo Pesa Agent | Jinsi Ya Kuwa wakala Tigo Pesa
1. You can send or receive up to TZS 5m per day or deposit up to TZS 10m on your Tigo Pesa account once fully registered.
2. When transacting at an agent’s outlet, you will be asked to show your original identification document.
3. Make sure your registration information is correct otherwise dial *106# then 2 or contact Tigo customer service for more assistance.
4 a. For Cash-in , ensure the transaction has completed successfully and the balance on your account is correct and in line with the transaction you have done before leaving the agent premises.
b. For Cash-out, ensure the transaction has completed successfully, the balance in your account is correct in line with your transaction and that you have the right amount of cash before leaving the agent premises
5. Remember to validate receiver's number whenever you send money to avoid inconvenience.
6. Access to the Tigo Pesa services is PIN protected. You hereby agree to guard your PIN and not disclose it to any third party including Tigo Pesa outlet operators, Tigo staff or any person purporting to have authority to ask for it. Change your PIN frequently.
WALLET TO BANK Terms and Conditions
*All charges and tariffs on the Services are subject to applicable taxes.
*For fees and charges not listed on the website, please call 100 or visit any of our Tigo Shops for assistance.
TIGO PESA TARIFFS - JUNE 2020 tigo pesa makato 2021, makato ya tigo pesa 2021
START | END | Send to Tigo Pesa | Send to other networks | Cash Out |
100 | 999 | 15 | 15 | - |
1,000 | 1,999 | 30 | 50 | 300 |
2,000 | 2,999 | 30 | 50 | 400 |
3,000 | 3,999 | 50 | 100 | 600 |
4,000 | 4,999 | 60 | 100 | 650 |
5,000 | 6,999 | 130 | 200 | 950 |
7,000 | 9,999 | 150 | 200 | 1,000 |
10,000 | 19,999 | 360 | 550 | 1,450 |
20,000 | 29,999 | 380 | 600 | 1,850 |
30,000 | 39,999 | 400 | 680 | 1,850 |
40,000 | 49,999 | 410 | 750 | 2,350 |
50,000 | 99,999 | 720 | 1,250 | 2,700 |
100,000 | 199,999 | 1,000 | 1,600 | 3,650 |
200,000 | 299,999 | 1,200 | 1,900 | 5,300 |
300,000 | 399,999 | 1,500 | 2,300 | 6,500 |
400,000 | 499,999 | 1,500 | 2,500 | 7,000 |
500,000 | 599,999 | 2,200 | 3,200 | 7,500 |
600,000 | 799,999 | 3,300 | 4,300 | 8,000 |
800,000 | 899,999 | 3,500 | 4,300 | 8,000 |
900,000 | 1,000,000 | 3,500 | 6,000 | 8,000 |
1,000,001 | 3,000,000 | 5,000 | 6,000 | 8,000 |
3,000,001 | 10,000,000 | 5,000 | 6,000 | 10,000 |
Read Also:- How to become a HaloPesa agent | Wakala Halopesa
Read Also:- How to Become a Tigo Pesa Agent | Jinsi Ya Kuwa wakala Tigo Pesa
ACTION | MINIMUM | MAXIMUM | CHARGES | |
---|---|---|---|---|
Deposit Cash | 1,000 | 5,000,000 | FREE | |
Sending money to unregistered users for TigoPesa and other networks | 1,000 | 1,000,000 | Depositing charges + Withdrawing charges | |
– Withdraw money from unregistered TigoPesa user/ other networks | 1,000 | 1,000,000 | FREE |
ACTION | CHARGES | |||
---|---|---|---|---|
Change TigoPesa PIN | FREE | |||
TigoPesa balance inquiry and Mini statement | 50 | |||
Payments via TigoPesa | Depending on amount | |||
MONTHLY REPORT | CHARGES | |||
Previous month/This month | 500 | |||
3 Months | 1,000 | |||
6 Months | 1,500 |
Tariffs for Sending Money from Wallet to Bank
RANGE | CHARGES (TZS) | |
MIN (TZS) | MAX (TZS) | |
---|---|---|
1,000 | 2,999 | 400 |
3,000 | 4,999 | 600 |
5,000 | 9,999 | 800 |
10,000 | 19,999 | 1,200 |
20,000 | 29,999 | 1,800 |
30,000 | 49,999 | 2,400 |
50,000 | 99,999 | 2,800 |
100,000 | 199,999 | 3,600 |
200,000 | 299,999 | 5,000 |
300,000 | 399,999 | 6,000 |
400,000 | 499,999 | 7,000 |
500,000 | 799,999 | 8,000 |
800,000 | 3,000,000 | 9,000 |
Please visit our website for more information on terms and conditions: www.tigo.co.tz/terms-and-conditions |
REMEMBER:
1. You can send or receive up to TZS 5m per day or deposit up to TZS 10m on your Tigo Pesa account once fully registered.
2. When transacting at an agent’s outlet, you will be asked to show your original identification document.
3. Make sure your registration information is correct otherwise dial *106# then 2 or contact Tigo customer service for more assistance.
4 a. For Cash-in , ensure the transaction has completed successfully and the balance on your account is correct and in line with the transaction you have done before leaving the agent premises.
b. For Cash-out, ensure the transaction has completed successfully, the balance in your account is correct in line with your transaction and that you have the right amount of cash before leaving the agent premises
5. Remember to validate receiver's number whenever you send money to avoid inconvenience.
6. Access to the Tigo Pesa services is PIN protected. You hereby agree to guard your PIN and not disclose it to any third party including Tigo Pesa outlet operators, Tigo staff or any person purporting to have authority to ask for it. Change your PIN frequently.
WALLET TO BANK Terms and Conditions
- Subscriber must be Registered with Tigo Pesa
- Subscriber can only send amounts within the transfer and transaction limit that are set
- Subscriber must have balance in the wallet that includes sending amount and transfer fee
*All charges and tariffs on the Services are subject to applicable taxes.
*For fees and charges not listed on the website, please call 100 or visit any of our Tigo Shops for assistance.
No comments